Performance & Results

Performance
Click here to view information regarding Tudor Grange Samworth Academy on the Department for Education school performance website.
Results
Key Stage 4 Provisional Outcomes 2022
Progress 8 | 0.07 |
Attainment 8 | 41.03 |
Students achieving 5 or above in English and maths | 32% |
Students achieving 4 or above in English and maths | 50% |
Students entering EBacc | 16.8% |
Percentage of pupils achieving the EBacc | 7% |
EBacc average point score | 3.51 |
Key Stage 4 Outcomes 2019
Progress 8 | -0.56 |
Attainment 8 | 33.6 |
Students achieving 5 or above in English and maths | 22% |
Students achieving 4 or above in English and maths | 40% |
Students entering EBacc | 12% |
Percentage of pupils achieving the EBacc | 6% |
EBacc average point score | 2.78 |
Key Stage 4 Outcomes 2018
Progress 8 | -0.58 |
Attainment 8 | 33.72 |
Students achieving 5 or above in English and maths | 19% |
Students achieving 4 or above in English and maths | 32% |
Students entering EBacc | 27% |
Percentage of pupils achieving the EBacc | 24% |
EBacc average point score | 2.81 |
Key Stage 4 Outcomes 2017
Attainment 8 score | 33.2 | |
Progress 8 (based on 2016 unvalidated Attainment 8 estimates) | -1.0 | |
Students achieving 4+ in English and mathematics | 26 | 36% |
Students achieving 5 or above in English and mathematics | 14 | 19% |
Students achieving EBacc | 12 | 17% |
Students achieving EBacc at 4+/C+ | 12 | 17% |
Students entering EBacc | 15 | 21% |
Key Stage 4 Outcomes 2016
Progress 8 score (and confidence intervals) | -1.12 (-1.36 to -0.88) |
Attainment 8 score | 34.9 |
Percentage of pupils achieving grade C or above in English and mathematics | 32% |
Percentage of pupils achieving the English Baccalaureate | 8% |