Performance & Assessment Results

Performance
Click here to view information regarding Tudor Grange Samworth Academy on the Department for Education school performance website.
Results
Key Stage 2 Provisional Outcomes 2022
Reading | Writing | Maths | Reading, writing and maths | |
---|---|---|---|---|
Average progress score (and confidence intervals) | 1.8 (0.1 to 3.4) | -1.6 (-3.1 to 0.0) | 2.9 (1.4 to 4.5) | N/A |
Average scaled score | 103 | N/A | 103 | N/A |
Percentage of pupils achieving expected standard | 65% | 57% | 72% | 50% |
Percentage of pupils achieving high level of attainment | 25% | 0% | 12% | 0% |
Key Stage 2 Outcomes 2022
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Key Stage 2 Outcomes 2019
Reading | Writing | Maths | Reading, writing and maths | |
---|---|---|---|---|
Average progress score (and confidence intervals) | -2.8 (-4.5 to -1.2) | -4.5 (-6.1 to -3.0) | -3.8 (-5.2 to -2.4) | N/A |
Average scaled score | 101 | N/A | 101.4 | N/A |
Percentage of pupils achieving expected standard | 71% | 67% | 64% | 53% |
Percentage of pupils achieving high level of attainment | 9% | 5% | 9% | 3% |
Key Stage 2 Outcomes 2018
Reading | Writing | Maths | Reading, writing and maths | |
---|---|---|---|---|
Average progress score (and confidence intervals) | -1.4 (-3 to -0.2) | 0.23 (-1.4 to 1.8) | -3.8 (-5.3 to -2.3) | N/A |
Average scaled score | 100 | N/A | 98 | N/A |
Percentage of pupils achieving expected standard | 56% | 69% | 54% | 42% |
Percentage of pupils achieving high level of attainment | 14% | 7% | 5% | 2% |
Key Stage 2 Outcomes 2017
Reading | Writing | Maths | Reading, writing and maths | |
---|---|---|---|---|
Average progress score (and confidence intervals) | -6.5 (-8.2 to -4.8) | -3.9 (-5.6 to -2.2) | -7.8 (-9.3 to -6.2) | N/A |
Average scaled score | 96.8 | N/A | 95.6 | N/A |
Percentage of pupils achieving expected standard | 42% | 53% | 34% | 23% |
Percentage of pupils achieving high level of attainment | 2% | 8% | 4% | 0% |
Key Stage 2 Outcomes 2016
Reading | Writing | Maths | Reading, writing and maths | |
---|---|---|---|---|
Average progress score (and confidence intervals) | -7.5 (-9.3 to -5.7) | -1.3 (-3.1 to 0.5) | -5.4 (-6.9 to -3.9) | N/A |
Average scaled score | 95 | N/A | 97 | N/A |
Percentage of pupils achieving expected standard | 30% | 69% | 37% | 24% |
Percentage of pupils achieving high level of attainment | 0% | 0% | 4% | 0% |