Governors

Contact details for Chair & Vice Chair
Chair
Mr N Tansley
Clerk to Governors Mrs S Nicholls
c/o Tudor Grange Samworth Academy
Tenant Road, Leicester LE2 6UA
Vice Chair
Ms C Nestor
Clerk to Governors Mrs S Nicholls
c/o Tudor Grange Samworth Academy
Tenant Road, Leicester LE2 6UA
Governors
Full Name | role | date appointed | relevant business and pecuniary interests | trusteeships and governorships at other educational institutions/charities | personal relationships with trust employees or other members/trustees/ local governors | date interest declared | Meetings held year 19/20 | Meetings attended year 19/20 |
---|---|---|---|---|---|---|---|---|
Mr Neil Tansley [Chair] | Diocesan Governor | 07.06.17 | None | None | None | None | 4 | 3 |
Ms Claire Nestor [Vice Chair] | Parent Governor | 27.09.21 | None | None | None | None | 0 | 0 |
Mr Chris Collins | Diocesan Governor | 22.03.17 | None | None | None | None | 4 | 3 |
Mr Pete Miller | Community Governor | 15.10.18 | None | None | None | None | 4 | 2 |
Mrs Ritu Rai | Parent Governor | 22.03.17 | None | None | None | None | 4 | 0 |
Mrs Jen Saunders | Staff Governor | 22.03.17 | Employed | None | None | Employed | 4 | 1 |
Mr Andrew Redstone | Community Governor | |||||||
Mrs Anika Collins | Ex Officio | 13.09.2017 | Employed | None | None | Employed | 4 | 3 |
Mrs Sam Roach | Ex Officio | 01.09.2018 | Employed | None | None | Employed | 2 | 2 |
Mr Aiden Bannon | Ex Officio | 14.03.2022 | Employed | None | None | Employed | 0 | 0 |
Governor Profiles

Mr Neil Tansley
Chair (Pupil Premium Governor)

Mr Chris Collins
(Safeguarding Governor)

Mr Pete Miller
(Finance Governor)

Mrs Ritu Rai
(Special Needs Governor)

Mrs Jen Saunders
Governors who have left over the past 12 months
Full Name | Role | Date appointed | Date resigned |
---|---|---|---|
Mrs Jenny Bexon-Smith [Chair] | Community Governor | 23.04.18 |